Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
3/7 | Rest | 1.5 m run | CT | 1.5 m run (race pace) | Rest | 2 m run | 30 min EZ |
3/14 | Rest | 2 m run | CT | 1 m run (race pace) | Rest | 2.5 m run | 30 min EZ |
3/21 | Rest | 2 mi run | CT | 1.5 m run (race pace) | Rest | 2.5 m run | 30 min EZ |
3/28 | Rest | 2.5 m run | CT | 1.5 m run (race pace) | Rest | 3 m run | 35-40 min EZ |
4/4 | Rest | 3 m run | CT | 1.5 m run (race pace) | Rest | 3.5 m run | 35-40 min EZ |
4/11 | Rest | 3.5 m run | CT | 1.5 m run (race pace) | Rest | 4 m run | 35-40 min EZ |
4/18 | Rest | 3 m run | CT | 1.5 m run (race pace) | Rest | 4 m run | 40 min EZ |
4/25 | Rest | 3 m run | CT or Rest | 2 m run | Rest | Rest | 5K Race! |
Thursday, March 4, 2010
New 5K Training Plan
About.com Advanced Beginner 5K
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment